| One Cup of .. | Weight in Ounces |
| Almonds (ground) | 3½ |
| Almonds (whole) | 5 |
| Breadcrumbs (fresh) | 2 |
| Butter | 8 |
| Cheese (grated) | 4 |
| Coconut (dessicated) | 3 |
| Cornflour | 4 |
| Flour | 4 |
| Fruit (dried) | 5 |
| Honey | 12 |
| Jam | 10 |
| Lentils (raw) | 6 |
| Nuts (chopped) | 12 |
| Margarine | 8 |
| Molasses | 8 |
| Oatmeal | 5 |
| Peanuts | 5 |
| Peanut Butter | 8 |
| Rice, long grain (raw) | 5 |
| Rice, short grain (raw) | 6 |
| Rolled Oats | 3 |
| Semolina | 6 |
| Sugar | 8 |
| Sugar (Icing) | 4½ |
| Treacle | 12 |
| Walnuts (chopped) | 4 |
| Water (milk, etc.) | 8 |
|
No comments:
Post a Comment